Binary Kod
Binary Adresleme Tablosu
Dip_Swich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | on | off   | off   | off   | off   | off   | off   | off   |
2 | off   | on | off   | off   | off   | off   | off   | off   |
3 | on | on | off   | off   | off   | off   | off   | off   |
4 | off   | off   | on | off   | off   | off   | off   | off   |
5 | on | off   | on | off   | off   | off   | off   | off   |
6 | off   | on | on | off   | off   | off   | off   | off   |
7 | on | on | on | off   | off   | off   | off   | off   |
8 | off   | off   | off   | <on | off   | off   | off   | off   |
9 | on | off   | off   | on | off   | off   | off   | off   |
10 | off   | on | off   | on | off   | off   | off   | off   |
11 | on | on | off   | on | off   | off   | off   | off   |
12 | off   | off   | on | on | off   | off   | off   | off   |
13 | on | off   | on | on | off   | off   | off   | off   |
14 | off   | on | on | on | off   | off   | off   | off   |
15 | on | on | on | on | off   | off   | off   | off   |
16 | off   | off   | off   | off   | on | off   | off   | off   |
17 | on | off   | off   | off   | on | off   | off   | off   |
18 | off   | on | off   | off   | on | off   | off   | off   |
19 | on | on | off   | off   | on | off   | off   | off   |
20 | off   | off   | on | off   | on | off   | off   | off   |
21 | on | off   | on | off   | on | off   | off   | off   |
22 | off   | on | on | off   | on | off   | off   | off   |
23 | on | on | on | off   | on | off   | off   | off   |
24 | off   | off   | off   | on | on | off   | off   | off   |
25 | on | off   | off   | on | on | off   | off   | off   |
26 | off   | on | off   | on | on | off   | off   | off   |
27 | on | on | off   | on | on | off   | off   | off   |
28 | off   | off   | on | on | on | off   | off   | off   |
29 | on | off   | on | on | on | off   | off   | off   |
30 | off   | on | on | on | on | off   | off   | off   |
31 | on | on | on | on | on | off   | off   | off   |
32 | off   | off   | off   | off   | off   | on | off   | off   |
33 | on | off   | off   | off   | off   | on | off   | off   |
34 | off   | on | off   | off   | off   | on | off   | off   |
35 | on | on | off   | off   | off   | on | off   | off   |
36 | off   | off   | on | off   | off   | on | off   | off   |
37 | on | off   | on | off   | off   | on | off   | off   |
38 | off   | on | on | off   | off   | on | off   | off   |
39 | on | on | on | off   | off   | on | off   | off   |
40 | off   | off   | off   | on | off   | on | off   | off   |
41 | on | off   | off   | on | off   | on | off   | off   |
42 | off   | on | off   | on | off   | on | off   | off   |
43 | on | on | off   | on | off   | on | off   | off   |
44 | off   | off   | on | on | off   | on | off   | off   |
45 | on | off   | on | on | off   | on | off   | off   |
46 | off   | on | on | on | off   | on | off   | off   |
47 | on | on | on | on | off   | on | off   | off   |
48 | off   | off   | off   | off   | on | on | off   | off   |
49 | on | off   | off   | off   | on | on | off   | off   |
50 | off   | on | off   | off   | on | on | off   | off   |
51 | on | on | off   | off   | on | on | off   | off   |
52 | off   | off   | on | off   | on | on | off   | off   |
53 | on | off   | on | off   | on | on | off   | off   |
54 | off   | on | on | off   | on | on | off   | off   |
55 | on | on | on | off   | on | on | off   | off   |
56 | off   | off   | off   | on | on | on | off   | off   |
57 | on | off   | off   | on | on | on | off   | off   |
58 | off   | on | off   | on | on | on | off   | off   |
59 | on | on | off   | on | on | on | off   | off   |
60 | off   | off   | on | on | on | on | off   | off   |
61 | on | off   | on | on | on | on | off   | off   |
62 | off   | on | on | on | on | on | off   | off   |
63 | on | on | on | on | on | on | off   | off   |
64 | off   | off   | off   | off   | off   | off   | on | off   | 65 | on | off   | off   | off   | off   | off   | on | off   |
66 | off   | on | off   | off   | off   | off   | on | off   |
67 | on | on | off   | off   | off   | off   | on | off   |
68 | off   | off   | on | off   | off   | off   | on | off   |
69 | on | off   | on | off   | off   | off   | on | off   |
70 | off   | on | on | off   | off   | off   | on | off   |
71 | on | on | on | off   | off   | off   | on | off   |
72 | off   | off   | off   | <on | off   | off   | on | off   |
73 | on | off   | off   | on | off   | off   | on | off   |
74 | off   | on | off   | on | off   | off   | on | off   |
75 | on | on | off   | on | off   | off   | on | off   |
76 | off   | off   | on | on | off   | off   | on | off   |
77 | on | off   | on | on | off   | off   | on | off   |
78 | off   | on | on | on | off   | off   | on | off   |
79 | on | on | on | on | off   | off   | on | off   |
80 | off   | off   | off   | off   | on | off   | on | off   |
81 | on | off   | off   | off   | on | off   | on | off   |
82 | off   | on | off   | off   | on | off   | on | off   |
83 | on | on | off   | off   | on | off   | on | off   |
84 | off   | off   | on | off   | on | off   | on | off   |
85 | on | off   | on | off   | on | off   | on | off   |
86 | off   | on | on | off   | on | off   | on | off   |
87 | on | on | on | off   | on | off   | on | off   |
88 | off   | off   | off   | on | on | off   | on | off   |
89 | on | off   | off   | on | on | off   | on | off   |
90 | off   | on | off   | on | on | off   | on | off   |
91 | on | on | off   | on | on | off   | on | off   |
92 | off   | off   | on | on | on | off   | on | off   |
93 | on | off   | on | on | on | off   | on | off   |
94 | off   | on | on | on | on | off   | on | off   |
95 | on | on | on | on | on | off   | on | off   |
96 | off   | off   | off   | off   | off   | on | on | off   |
97 | on | off   | off   | off   | off   | on | on | off   |
98 | off   | on | off   | off   | off   | on | on | off   |
99 | on | on | off   | off   | off   | on | on | off   |
100 | off   | off   | on | off   | off   | on | on | off   |
101 | on | off   | on | off   | off   | on | on | off   |
102 | off   | on | on | off   | off   | on | on | off   |
103 | on | on | on | off   | off   | on | on | off   |
104 | off   | off   | off   | on | off   | on | on | off   |
105 | on | off   | off   | on | off   | on | on | off   |
106 | off   | on | off   | on | off   | on | on | off   |
107 | on | on | off   | on | off   | on | on | off   |
108 | off   | off   | on | on | off   | on | on | off   |
109 | on | off   | on | on | off   | on | on | off   |
110 | off   | on | on | on | off   | on | on | off   |
111 | on | on | on | on | off   | on | on | off   |
112 | off   | off   | off   | off   | on | on | on | off   |
113 | on | off   | off   | off   | on | on | on | off   |
114 | off   | on | off   | off   | on | on | on | off   |
115 | on | on | off   | off   | on | on | on | off   |
116 | off   | off   | on | off   | on | on | on | off   |
117 | on | off   | on | off   | on | on | on | off   |
118 | off   | on | on | off   | on | on | on | off   |
119 | on | on | on | off   | on | on | on | off   |
120 | off   | off   | off   | on | on | on | on | off   |
121 | on | off   | off   | on | on | on | on | off   |
122 | off   | on | off   | on | on | on | on | off   |
123 | on | on | off   | on | on | on | on | off   |
124 | off   | off   | on | on | on | on | on | off   |
125 | on | off   | on | on | on | on | on | off   |
126 | off   | on | on | on | on | on | on | off   |
127 | on | on | on | on | on | on | on | off   |
128 | off   | off   | off   | off   | off   | off   | off   | on |
Elektronik Sektöründeki herkesin elinin altında olması gereken Binary Adresleme Tablosunu sizlerin hizmetine sunuyoruz. Daha büyük adresler için iletişim bölümünden istek yapmanız yeterlidir.